COACH SCREWS - DIN   571

Various applications, from light to heavy duty anchoring in brick or concrete

Size of Coach Screw Size of Wall Plug
M6x50 8mm
M6x60 8mm
M6x75 8mm
M8x60 10mm
M8x75 10mm
M8x100 10mm
M10x60 12mm
M10x75 12mm
M10x100 12mm
M12x100 14mm
M12x125 14mm
Back to Top

DROP-IN ANCHORS


 Various applications, mainly used for suspending items from concrete ceilings

Yellow Passivated Mild Steel & Stainless Steel 304 also available

Size Length Drill Size Drill Depth Min/Max Screw in
6mm 25mm 8mm 27mm 6 / 12mm
8mm 30mm 10mm 31mm 8 / 13mm
10mm 40mm 12mm 42mm 10 / 15mm
12mm 50mm 16mm 52mm 12 / 18mm
16mm 65mm 20mm 67mm 16 / 23mm
20mm 80mm 25mm 83mm 20 / 23mm
Back to Top

EYE BOLT - DIN   582


Various applications - 1kN = 102kg force 

Thread Dia Base Dia Eye Thickness Inside Dia Safe Load kN
6mm 20mm 8mm 19mm 0.68
8mm 20mm 8mm 19mm 1.35
10mm 25mm 10mm 24mm 2.2
12mm 29mm 11mm 29mm 3.23
16mm 34mm 14mm 34mm 6.66
20mm 40mm 16mm 39mm 11.5
Back to Top

EYE NUT - DIN   582


Various applications - 1kN = 102kg force

Thread Dia Base Dia Eye Thickness Inside Dia Safe Load kN
6mm 20mm 8mm 19mm 0.68
8mm 20mm 8mm 19mm 1.35
10mm 25mm 10mm 24mm 2.2
12mm 29mm 11mm 29mm 3.23
16mm 34mm 14mm 34mm 6.66
20mm 40mm 16mm 39mm 11.5
24mm 51mm 20mm 49mm 17.2
30mm 65mm 25mm 59mm 32
Back to Top

 NAIL-IN ANCHOR


Used for light duty anchoring applications.  Using a good quality plug will give you a more secure fixture

Anchor Size Drill Size Hole Depth
5x36 5mm 40mm
5x45 5mm 50mm
6x35 6mm 40mm
6x42 6mm 50mm
6x55 6mm 60mm
6x70 6mm 75mm
8x60 8mm 65mm
8x80 8mm 85mm
8x100 8mm 105mm
8x120 8mm 125mm
10x100 10mm 105mm
10x135 10mm 140mm
Back to Top

SHIELD ANCHOR BOLT


Various applications, from light to heavy duty anchoring in brick or concrete

Yellow Passivated Mild Steel & Stainless Steel 304, 1kN = 102kg force also available

Bolt Size Drill Size Tension kN Shear kN
5x50 9mm 0.5 0.4
6x55 12mm 2.4 1.8
8x65 14mm 4.4 3.3
10x75 16mm 5.9 4.4
12x90 20mm 9.3 6.9
16x135 25mm 17.5 13.1
Back to Top

SLEEVE ANCHOR


Various applications, from light to heavy duty anchoring in brick or concrete.

Available in Yellow Passivated Mild Steel & Stainless Steel 304

1kN = 102kg force

Bolt Size Drill Size Hole Depth
6x40 6mm 50mm
6x60 6mm 70mm
8x40 8mm 50mm
8x65 8mm 75mm
8x85 8mm 95mm
10x40 10mm 50mm
10x50 10mm 60mm
10x75 16mm 85mm
10x100 10mm 110mm
10x125 10mm 135mm
12x60 12mm 70mm
12x75 12mm 85mm
12x100 12mm 110mm
12x130 12mm 140mm
16x65 16mm 75mm
16x110 16mm 120mm
16x150 16mm 160mm
20x75 20mm 85mm
20x110 20mm 120mm
20x150 20mm 160mm
Back to Top

SPRING TOGGLE


Preferred Ceiling Fixing – perfect for plasterboard


Screw Thickness Screw Length Drill Size
4mm 50mm 11mm
5mm 50mm 14mm
6mm 75mm 18mm
Back to Top

WALL PLUGS


Various applications, light duty anchoring

Can be used with self tapping screws and coach screws to secure items in brick and concrete.

Plug Size Hole Size Hole Depth Colour
5x25 5mm 30mm Grey
5.5x35 6mm 40mm Red
6x30 6mm 35mm Grey
7x35 7mm 40mm Grey
7x40 7mm 45mm Brown
8x40 8mm 45mm Grey
10x50 10mm 55mm Grey
12mm 60mm Grey
12x55 12mm 60mm Green
12x95 12mm 100mm Blue
14x75 14mm 80mm Grey
Back to Top

WEDGE ANCHOR

Various applications, from light to heavy duty anchoring in concrete

Yellow Passivated Mild Steel & Stainless Steel 304, 1kN = 102kg force also available

Bolt Size Drill Size Tension kN Shear kN
6x70 6mm 2 1.9
8x60 8mm 2.9 3.4
8x80 8mm 2.9 3.4
10x95 10mm 4.5 5.2
10x115 10mm 4.5 5.2
12x80 12mm 7 7.6
12x100 12mm 7 7.6
12x135 12mm 7 7.6
16x105 16mm 10.9 12.7
16x140 16mm 10.9 12.7
16x180 16mm 10.9 12.7
20x125 20mm 13.8 18.8
20x160 20mm 13.8 18.8
24x250 24mm 17.5 24
Back to Top
Share by: