Aluminum washer range available
Size | ID (mm) | OD (mm) | Thickness (mm) |
---|---|---|---|
M5 | 5 | 10 | 1 |
M6 | 6 | 10 | 1 |
M8 | 8 | 12 | 1 |
M10 | 10 | 14 | 1.5 |
M12 | 12 | 16 | 1.5 |
M14 | 14 | 18 | 1.5 |
M16 | 16 | 22 | 2 |
M18 | 18 | 24 | 1.5 |
M20 | 20 | 24 | 2 |
M22 | 22 | 27 | 1 |
M24 | 24 | 30 | 2 |
M26 | 26 | 34 | 2 |
M30 | 30 | 38 | 4 |
Available in EVA and EPDM
Hole Size (mm) | OD | Use with | Application |
---|---|---|---|
6 | 19 | Top Speed & Tek Screw | IBR & Corrigated Sheeting |
6 | 26 | Top Speed & Tek Screw | IBR & Corrigated Sheeting |
Size | Plain | Zinc Plated |
---|---|---|
M6 | * | * |
M8 | * | * |
M10 | * | * |
M12 | * | * |
M14 | * | * |
M16 | * | * |
M20 | * | * |
M24 | * | * |
M27 | * | * |
M30 | * | * |
M36 | * | * |
M39 | * | * |
M42 | * | * |
5/16? | * | * |
DISC SPRING WASHER - DIN 6796
Size | Plain | Passivated Yellow |
---|---|---|
M6 | * | * |
M8 | * | * |
M10 | * | * |
M12 | * | * |
M16 | * | * |
M20 | * | * |
Mild Steel / BS 4320 / Stainless Steel Gr A2 and A4
AVAILABLE IN, BLACK, NYLON, ELECTRO GALVANISED AND STAINLESS STEEL.
ALSO SPECIAL SIZES WASHERS
Size | ID (mm) | OD (mm) | Thickness (mm) |
---|---|---|---|
M5 | 5.2 | 25 | 1.2 |
M6 | 6.4 | 32 | 1.2 |
M8 | 8.4 | 38 | 1.2 |
M10 | 10.5 | 45 | 1.2 |
M12 | 13 | 46 | 1.2 |
M16 | 17 | 50 | 1.5 |
M20 | 21 | 60 | 1.6 |
Nylon available
Size | ID (mm) | OD (mm) | Thickness (mm) |
---|---|---|---|
M3 | 3.2 | 7 | 0.8 |
M4 | 4.3 | 9 | 0.8 |
M5 | 5.2 | 11 | 0.8 |
M6 | 6.4 | 12.7 | 0.8 |
M8 | 8.4 | 16 | 0.8 |
M10 | 10.2 | 16 | 0.8 |
M12 | 12.7 | 20 | 0.8 |
M14 | 14.9 | 22 | 0.8 |
M16 | 16.1 | 22 | 0.8 |
M20 | 21 | 27 | 0.8 |
M22 | 22.2 | 41.3 | 0.8 |
M24 | 25.4 | 32 | 0.8 |
Mild Steel / BS 4320 / Stainless Steel Gr A2 and A4
Size | ID (mm) | OD (mm) | Thickness (mm) |
---|---|---|---|
M3 | 3.2 | 7 | 0.5 |
M4 | 4.3 | 9 | 0.7 |
M5 | 5.3 | 10 | 0.8 |
M6 | 6.4 | 12.5 | 0.8 |
M8 | 8.4 | 16 | 1 |
M10 | 10.5 | 21 | 1.2 |
M12 | 13 | 24 | 1.6 |
M14 | 15 | 28 | 1.6 |
M16 | 17 | 30 | 2 |
M18 | 19 | 34 | 2 |
M20 | 21 | 37 | 2 |
M22 | 23 | 39 | 2 |
M24 | 25 | 44 | 2 |
M27 | 28 | 50 | 2 |
M30 | 31 | 56 | 2 |
M33 | 34 | 60 | 3 |
M36 | 37 | 66 | 3 |
FINISH Yellow Passivated
Size | ID (mm) | OD (mm) | Thickness (mm) |
---|---|---|---|
M3 | 3.4 | 7 | 1.8 |
M4 | 4.4 | 7.6 | 1.8 |
M5 | 5.4 | 9 | 1.8 |
M6 | 6.5 | 10.8 | 1.8 |
M8 | 8.7 | 13.5 | 2.5 |
M10 | 10.7 | 16.6 | 2.5 |
M12 | 13 | 19.5 | 2.5 |
M16 | 17 | 25.4 | 3.4 |
M18 | 19.5 | 29 | 3.4 |
M20 | 21.4 | 30.7 | 3.4 |
M24 | 25.3 | 39 | |
M30 | 31.4 | 47 | 6.6 |
Dot Lock (Top Hat) also available
UNCAPPED
3mm / 4mm / 5mm / 6mm / 8mm / 10mm / 14mm / 16mm
DOME CAPPED
SizeDome Size (mm) | OD (mm) |
---|---|
3 | 5 |
4 | 6 |
5 | 8 |
6 | 10 |
8 | 12 |
Use with self tapping screws
Size | Electro Galvanised | Stainless steel |
---|---|---|
M4 | * | * |
M5 | * | * |
M6 | * | * |
M8 | * | * |
Various profiles available
Size | External Teeth | Internal Teeth | Wavy |
---|---|---|---|
M2.5 | * | * | * |
M3 | * | * | * |
M4 | * | * | * |
M5 | * | * | * |
M6 | * | * | * |
M8 | * | * | * |
M10 | * | * | * |
M12 | * | * | * |
M16 | * | * | * |
Various profiles
Black, Electro Galvanised and Stainless Steel / Medium Duty
Size | ID (mm) | OD (mm) | Thickness (mm) |
---|---|---|---|
M3 | 3.4 | 5.6 | 1 |
M4 | 4.4 | 7 | 1.6 |
M5 | 5.4 | 9.5 | 1.6 |
M6 | 6.5 | 10.6 | 2 |
M8 | 10.4 | 14.2 | 2.6 |
M10 | 10.4 | 16.4 | 3 |
M12 | 12.4 | 19.5 | 3.5 |
M14 | 14.5 | 22.6 | 4 |
M16 | 16.6 | 24.6 | 4 |
M18 | 18.7 | 28.7 | 5 |
M20 | 20.7 | 30.7 | 5 |
M22 | 23 | 35 | 6 |
M24 | 25 | 36.9 | 6 |
M27 | 28 | 42.2 | 7 |
M30 | 31 | 45.2 | 7 |
M33 | 34 | 48 | 7 |
M36 | 37 | 53 | 8 |
Mild Steel / 5 deg angle
Hot Dipped Galvanised
Bolt Size (mm) | Hole Size (mm) | Washer Size (mm) | Thickest Side (mm) |
---|---|---|---|
M10 | 11 | 38 x 38 | 6.5 |
M12 | 13 | 38 x 38 | 6.5 |
M16 | 17 | 38 x 38 | 6.5 |
M20 | 21 | 38 x 38 | 6.5 |
M22 | 23 | 38 x 38 | 6.5 |
M24 | 25 | 38 x 38 | 6.5 |
Special sizes
Black and Electro Galvanised
Size | Washer size (mm) | Thickness |
---|---|---|
M6 | 20 x 20 | 2 |
M8 | 25 x 25 | 2 |
M10 | 30 x 30 | 2.5 |
M12 | 36 x 36 | 4 |
M12 | 40 x 40 | 3 |
M16 | 50 x 50 | 4 |
M20 | 60 x 60 | 5 |
Size (mm) | Flat | Cone |
---|---|---|
15 | * | * |
20 | * | * |
Contact Us
All Rights Reserved | TMS Industrial Fasteners | Privacy Policy